SAT Reading & Writing · Information and Ideas

Command of Evidence (quantitative) practice questions

Each free question on this page comes with its answer and a full explanation.

  1. Question 4A team tested whether a short retrieval exercise improved retention of newly learned terms. Students were randomly assigned to…
  2. Question 5A school compared the percentage of students submitting an assignment on time before and after adding a reminder message. |…
  3. Question 6Researchers tested whether an intervention changed both average performance and variability. | Condition | Mean score | Standard…
  4. Question 30A gardener recorded the average height of the same variety of plant under two light conditions after six weeks. | Light…
  5. Question 31Two wetlands were surveyed before and after a restoration project. | Wetland | Species before | Species after | |---|---|---| |…
  6. Question 32Ecologists measured seedling survival in plots with and without a temporary shade cloth during an unusually hot summer. |…
  7. Question 55A researcher measured the percentage of participants who remembered a warning under two presentation formats and two delay…
  8. Question 56A transit agency compared average weekday ridership before and after increasing peak-hour train frequency on one line. | Month |…
  9. Question 57A cafe tracked reusable-cup use after introducing a small discount. | Week | Discount offered? | Orders using reusable cups |…
  10. Question 78Economists compared average commute times in three neighborhoods before and after a new rail station opened. | Neighborhood |…
  11. Question 79Researchers measured the time required for two groups to locate a target symbol in a visual display. | Display type | Mean…
  12. Question 108A conservation team counted nests of a shorebird before and after closing one section of beach to vehicles during nesting…
  13. Question 123A study compared two ways of estimating the age of the same archaeological samples against independently established reference…
  14. Question 124A laboratory measured enzyme activity at three temperatures. | Temperature | Relative enzyme activity | |---|---| | 15 C | 42 |…
  15. Question 156Students read passages presented in two font sizes. Researchers then measured average reading speed. | Font size | Average words…
  16. Question 166A historian counted the number of advertisements for three kinds of products in two issues of the same newspaper, one published…
  17. Question 185Researchers surveyed the same participants before and after a public-information campaign. | Response | Before | After |…
  18. Question 204A community garden measured tomato yield in plots receiving two watering schedules. | Schedule | Average yield per plot |…
  19. Question 237A scientist tested material strength after two treatments at two temperatures. | Treatment | 20 C strength | 60 C strength |…
  20. Question 256A city tested two tree-planting designs on blocks with similar starting summer temperatures. | Design | Mean afternoon surface…
  21. Question 274A study tracked two measures after participants learned a new procedure. | Test time | Accuracy | Average completion time |…

Lessons on this skill

Related skills